Term Dates

School Term & Holiday Dates 2022/2023/2024
Autumn Term 2022
Monday 5th September to Friday 21st October 2022
Monday 31st October to Friday 16th December 2022
Spring Term 2023
Wednesday 4th January to Friday 10th February 2023
Monday 20th February to Friday 31st March 2023
Summer Term 2023
Monday 17th April to Friday 26th May 2023
Tuesday 6th June to Thursday 20th July 2023
Inset Day | Thursday 1st September 2022 |
Inset Day | Friday 2nd September 2022 |
Autumn 2022 half term | Monday 24th October 2022 to Friday 28th October 2022 |
Christmas holiday | Monday 19th December 2022 to Monday 2nd January 2023 |
Inset Day | Tuesday 3rd January 2023 |
Spring 2023 half term | Monday 13th February to Friday 17th February 2023 |
Easter 2023 break | Monday 3rd April to Friday 14th April 2023 |
Bank Holiday | Monday 1st May 2023 |
Summer 2023 half term | Monday 29th May to Friday 2nd June 2023 |
Inset Day | Monday 5th June 2023 |
Inset Day | Friday 21st July 2023 |
Autumn Term 2023
Tuesday 5th September to Friday 20th October 2023
Monday 30th October to Friday 22nd December 2023
Spring Term 2024
Tuesday 9th January to Friday 16th February 2024
Monday 26th February to Thursday 28th March 2024
Summer Term 2024
Monday 15th April to Friday 24th May 2024
Tuesday 4th June to Friday 19th July 2024
Inset Day | Friday 1st September 2023 |
Inset Day | Monday 4th September 2023 |
Autumn 2023 half term | Monday 23rd October 2023 to Friday 27th October 2023 |
Christmas holiday | Monday 25th December 2023 to Friday 5th January 2024 |
Inset Day | Monday 8th January 2024 |
Spring 2024 half term | Monday 19th February 2024 to Friday 23rd February 2024 |
Easter 2024 break | Friday 29th March to Friday 12th April 2024 |
Bank Holiday | Monday 6th May 2024 |
Summer 2024 half term | Monday 27th May to Friday 31st May 2024 |
Inset Day | Monday 3rd June 2024 |
Inset Day | Monday 22nd July 2024 |
© Green Park School 2019
Green Park Drive, Newport Pagnell, Buckinghamshire, MK16 0NH